Buller Puffer Jacket - Womens
Buller Puffer Jacket - Womens
Outer 380T 100% nylon
Inner 100% polyester light weight paddings
2 zip pockets, Stand up collar, Elasticated cuffs
Regular price
$79.00 AUD
Regular price
Sale price
$79.00 AUD
Unit price
/
per
Size Guide
Size Guide
Men - For Unisex garments in our size guide you can refer to the table with the conversions for men.
SIZE | HEIGHT (CMFT) | CHEST (CMIN) | WAIST (CMIN) | HIPS (CMIN) |
---|---|---|---|---|
S | 165 - 172 5FT4 - 5FT6 | 92 - 96 36.2 - 38 | 80 - 84 31.5 - 33 | 92 - 96 36.2 - 37.8 |
M | 171 - 179 5FT6 - 5FT8 | 96 - 100 38 - 39.5 | 84 - 88 33 - 34.5 | 96 - 100 37.8 - 39.5 |
L | 178 - 185 5FT8 - 6FT | 100 - 104 39.5 - 41 | 88 - 92 34.5 - 36 | 100 - 104 39.5 - 41 |
XL | 183 - 190 6FT - 6FT2 | 104 - 108 41 - 42.5 | 92 - 96 36 - 38 | 104 - 108 41 - 42.5 |
XXL | 188 - 195 6FT1 - 6FT4 | 108 - 112 42.5 - 44 | 96 - 100 38 - 39 | 108 - 112 42.5 - 44 |
3XL | 193 - 200 6FT3 - 6FT5 | 112 - 118 44 - 46.5 | 100 - 106 39 - 41.5 | 112 - 118 44 - 46.5 |
4XL | 198 - 205 6FT5 - 6FT7 | 118 - 124 46.5 - 49 | 106 - 112 41.5 - 44 | 118 - 124 46.5 - 49 |
5XL | 203 - 210 6FT6 - 6FT8 | 124 - 130 49 - 51 | 112 - 118 44 - 46.5 | 124 - 130 49 - 51 |
Women
SIZE | SIZE (UK) | HEIGHT (CMFT) | CHEST (CMIN) | WAIST (CMIN) | HIPS (CMIN) |
---|---|---|---|---|---|
XXS | 8 | 133 - 146 4FT3 - 4FT8 | 71 - 77 28 - 30 | 60 - 63 23.5 - 25 | 76 - 82 30 - 32 |
XS | 10 | 147 - 160 4FT8 - 5FT2 | 77 - 83 30 - 32.7 | 63 - 66 25 - 26 | 82 - 88 32 - 34.6 |
S | 12 | 159 - 168 5FT2 - 5FT5 | 84 - 88 33 - 34.5 | 67 - 71 26 - 28 | 91 - 95 35.8 - 37.5 |
M | 14 | 167 - 175 5FT4 - 5FT7 | 88 - 92 34.5 - 36 | 71 - 75 28 - 29.5 | 95 - 99 37.5 - 39 |
L | 16 | 173 - 181 5FT6 - 5FT9 | 92 - 96 36 - 38 | 75 - 79 29.5 - 31 | 99 - 103 39 - 40.5 |
XL | 18 | 179 - 187 5FT8 - 6FT1 | 96 - 100 38 - 39 | 79 - 83 31 - 33 | 103 - 107 40.5 - 42 |
XXL | 20 | 185 - 191 6FT - 6FT2 | 100 - 104 39 - 41 | 83 - 87 33 - 34 | 107 - 111 42 - 43.5 |
3XL | 22 | 188 - 194 6FT1 - 6FT3 | 104 - 110 41 - 43 | 87 - 93 34 - 36.5 | 111 - 117 43.5 - 46 |
4XL | 24 | 193 - 200 6FT3 - 6FT5 | 110 - 116 43 - 45.5 | 93 - 99 36.5 - 39 | 117 - 123 46 - 48.5 |
4XL | 24 | 193 - 200 6FT3 - 6FT5 | 110 - 116 43 - 45.5 | 93 - 99 36.5 - 39 | 117 - 123 46 - 48.5 |
Kids
EQUIVALENT SIZE | SIZE | AGE | HEIGHT (CMFT) | CHEST (CMIN) | WAIST (CMIN) | HIPS (CMIN) |
---|---|---|---|---|---|---|
5XS | JXXS | 3-4 Y | 100 - 109 3FT2 - 3FT5 | 56 - 60 22 - 23.5 | 53 - 56 20.8 - 22 | 62 - 66 24.4 - 26 |
4XS | JXS | 5-6 Y | 110 - 119 3FT6 - 3FT9 | 60 - 64 23.5 - 25 | 56 - 59 22 - 23 | 66 - 70 26 - 27.5 |
3XS | JS | 7-8 Y | 120 - 132 3FT9 - 4FT3 | 64 - 72 25 - 28 | 59 - 64 23 - 25 | 70 - 76 27.5 - 30 |
XXS | JM | 9-10 Y | 133 - 146 4FT3 - 4FT8 | 72 - 80 28 - 31.5 | 64 - 69 25 - 27 | 76 - 82 30 - 32 |
XS | JL | 11-12 Y | 147 - 160 4FT8 - 5FT2 | 80 - 88 31.5 - 34.5 | 69 - 74 27 - 29 | 82 - 88 32 - 34.5 |
JR S | JXL | 13-14 Y | 160 - 172 5FT2 - 5FT6 | 88 - 96 34.6 - 37.8 | 74 - 79 29 - 31 | 88 - 94 34.6 - 37 |
Infant
MONTH/YEARS | USA/UK | HEIGHT (CMIN) |
---|---|---|
6M | 3/6 M | 59 - 64 23 - 25 |
9M | 6/9M | 65 - 70 25 - 27 |
12M | 9/12M | 71 - 76 28 - 30 |
24M | 1/2Y | 77 - 90 30 - 35 |
4Y | 3/4Y | 91 - 106 36 - 41 |
5Y | 5/6Y | 107 - 119 42 - 46 |
Socks
Size | Size | Size (cmin) |
---|---|---|
JR KID | XS | 29/34 |
KID | S | 35/38 |
JR | M | 39/42 |
SR | L | 43/46 |
SR XL | XL | 47/50 |